<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Tho Business &#187; growth-ahead</title>
	<atom:link href="http://canthobiz.com/tag/growth-ahead/feed" rel="self" type="application/rss+xml" />
	<link>http://canthobiz.com</link>
	<description>Resources for starting a business in Vietnam</description>
	<lastBuildDate>Thu, 24 Jun 2010 07:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vietnam lending rates rise, pre-Tet cash demand high</title>
		<link>http://canthobiz.com/business/vietnam-lending-rates-rise-pre-tet-cash-demand-high/ </link>
		<comments>http://canthobiz.com/business/vietnam-lending-rates-rise-pre-tet-cash-demand-high/ #comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[after-lending]]></category>
		<category><![CDATA[bankers-and]]></category>
		<category><![CDATA[banks-faced]]></category>
		<category><![CDATA[growth-ahead]]></category>
		<category><![CDATA[industry-reports]]></category>
		<category><![CDATA[interbank-markets]]></category>
		<category><![CDATA[loan-rates]]></category>
		<category><![CDATA[markets-as-banks]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[outpaced-deposit]]></category>
		<category><![CDATA[rose-on-monday]]></category>
		<category><![CDATA[tight-liquidity]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://canthobiz.com/business/vietnam-lending-rates-rise-pre-tet-cash-demand-high/ </guid>
		<description><![CDATA[Dong loan rates rose on Monday on Vietnam’s interbank markets as banks faced tight liquidity after lending outpaced deposit growth ahead of the Tet holiday next week, bankers and industry reports said.]]></description>
			<content:encoded><![CDATA[<p>Dong loan rates rose on Monday on Vietnam’s interbank markets as banks faced tight liquidity after lending outpaced deposit growth ahead of the Tet holiday next week, bankers and industry reports said.</p>
<p><a target="_blank" href="http://www.thanhniennews.com/business/?catid=2&amp;newsid=55127" title="Vietnam lending rates rise, pre-Tet cash demand high">Vietnam lending rates rise, pre-Tet cash demand high</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canthobiz.com/business/vietnam-lending-rates-rise-pre-tet-cash-demand-high/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending rates rise, pre-Tet cash demand high</title>
		<link>http://canthobiz.com/business/lending-rates-rise-pre-tet-cash-demand-high/ </link>
		<comments>http://canthobiz.com/business/lending-rates-rise-pre-tet-cash-demand-high/ #comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[after-lending]]></category>
		<category><![CDATA[banks-faced]]></category>
		<category><![CDATA[growth-ahead]]></category>
		<category><![CDATA[interbank-markets]]></category>
		<category><![CDATA[loan-rates]]></category>
		<category><![CDATA[markets-as-banks]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[rose-on-monday]]></category>
		<category><![CDATA[tight-liquidity]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://canthobiz.com/business/lending-rates-rise-pre-tet-cash-demand-high/ </guid>
		<description><![CDATA[Dong loan rates rose on Monday on Vietnam 's interbank markets as banks faced tight liquidity after lending outpaced deposit growth ahead of the Tet holiday next week]]></description>
			<content:encoded><![CDATA[<p>Dong loan rates rose on Monday on Vietnam &#8217;s interbank markets as banks faced tight liquidity after lending outpaced deposit growth ahead of the Tet holiday next week</p>
<p><a target="_blank" href="http://vietnewsonline.vn/News/Business/12006/Lending-rates-rise-pre-Tet-cash-demand-high.htm" title="Lending rates rise, pre-Tet cash demand high">Lending rates rise, pre-Tet cash demand high</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canthobiz.com/business/lending-rates-rise-pre-tet-cash-demand-high/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
